Dental Insurance Plans for Individuals & Families
Your smile says a lot about you.
From first glances to family photos, it’s how you greet the world. Keep your mouth healthy with coverage from Arkansas’ number one dental insurance company1.
Delta Dental offers you three great plans to choose from and you can sign up whenever you’re ready. All dental plans give you access to one of the largest networks of dentists in Arkansas (more than 95% of dentists are in our PPO and Premier networks2) and the nation. Here are some highlights of our dental plans.
When you’re ready to sign up for dental (or dental plus vision) insurance with Delta Dental, you have 2 easy ways to sign up for dental and vision insurance:
Call Our Individual Product Specialists
Monday - Friday, 8 a.m. – 5 p.m. CST
Enroll Online
Secure, Online Enrollment
Dental Insurance Plans
Delta 500 | Delta 1000 | Delta 1300 | |
Delta Dental Networks | Delta Dental PPO + Premier | ||
Deductible (per person / all services) | $50 | $50 | $50 |
Annual maximum (per person) | $500 | $1,000 | $1,300 |
Annual Carryover (per person) | Not available | $250 | $325 |
Diagnostic & Preventive Services (No waiting period) | Your Delta Dental Plan Pays2 | ||
Cleanings, exams and X-rays | 100% | 100% | 100% |
Basic Services (6-month waiting period)1 | Your Delta Dental Plan Pays2 | ||
Fillings | 60% | 80% | 80% |
Major Services (6-month waiting period)1 | Your Delta Dental Plan Pays2 | ||
Periodontics (scaling, root planing, periodontal surgery) | 60% | 50% | 80% |
Endodontics (root canals) | 60% | 50% | 80% |
Oral surgery (tooth removal) | 60% | 50% | 80% |
Prosthodontics (crowns, dentures & bridges) | Not covered | 50% | 50% |
Orthodontic Services (12-month waiting period & $1,000 lifetime maximum) | Your Delta Dental Plan Pays2 | ||
Braces and retainer | Not covered | Not covered | 50% |
Monthly Premiums | |||
Yourself only Current monthly premium
| $17.00 | $37.97 | $42.25 |
You and your spouse Current monthly premium
| $34.00 | $76.27 | $84.83 |
You and your child(ren) Current monthly premium
| $35.04 | $78.26 | $87.80 |
You and your family Current monthly premium
| $52.03 | $116.18 | $130.74 |
Optional Vision Insurance | |||
DeltaVision 130 | Available | Available | Available |
Amplifon Hearing Discount Program | |||
Amplifon Hearing Discount Program | Free to all Delta Dental members | Free to all Delta Dental members | Free to all Delta Dental members |
These are benefit highlights only. For full details of plans, benefits and pricing, please visit mysmilecoverage.com/ar 1 Waiting periods may be waived if you had qualifying dental coverage prior to enrolling. 2 The benefit allowance for services of an out-of-network dentist will be reduced by 10% for eligible services as determined by Delta Dental of Arkansas. |